Attendance Records CSV Columns
From an Attendance Record, you can export two types of CSV files.
Summary CSV columns
Section titled “Summary CSV columns”| Column key | Meaning |
|---|---|
| rowNumber | Row index in export output. |
| id | Entity ID used in row data. |
| canonicalName | Canonical roster name when matched. |
| zoomName | Current display name in Zoom. |
| zoomNameHistory | Known display-name history. |
| group | Roster group value. |
| role | Zoom role label. |
| statusTags | Status labels or the person (Full Present, Seen, Absent, etc.). |
| location | Whether participant is in Meeting or Waiting Room in the end. |
| matchStatus | Matched, unmatched, guest, or split label. |
| attendanceScore | Numeric attendance score. (Present duration / Total meeting duration) |
| attendanceGrade | Grade bucket derived from score. |
| firstJoinAt | First observed join timestamp. |
| lastSeenAt | Last observed presence timestamp. |
| totalPresenceMinutes | Total attended minutes. |
| absenceCount | Number of leave gaps counted. |
| sharedName | Flag for likely shared display name. |
| notes | Optional notes text. |
Manual attendance captures CSV columns
Section titled “Manual attendance captures CSV columns”| Column key | Meaning |
|---|---|
| manualAttendanceRecordedAt | Capture timestamp. |
| zoomName | Display name at capture time. |
| participantUUID | Participant UUID at capture time. |
| location | Meeting location label at capture time. (Meeting or Waiting Room) |
| matchedPersonId | Matched roster ID if available. |
| matchedCanonicalName | Matched canonical roster name if available. |
| matchStatus | Match status at capture time. |
Export language behavior
Section titled “Export language behavior”- CSV header labels and some data follow export language setting.